<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiMage Clothing</title>
	<atom:link href="http://www.limageclothing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limageclothing.com</link>
	<description>You are a DJ. This is your clothing.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pioneer Offering Limited Edition Hardware</title>
		<link>http://www.limageclothing.com/pioneer-offering-limited-edition-hardware/</link>
		<comments>http://www.limageclothing.com/pioneer-offering-limited-edition-hardware/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=878</guid>
		<description><![CDATA[Pioneer will be offering new special edition White versions of their CDJ-2000 Digital Media Player and the DJM-900Nexus. The new white editions will be extremely limited, with only 1000 CDJs being produced while only 500 DJMs will be made. From Pioneer&#8217;s website: CDJ-2000-W features include: Playback from CD, DVD, USB &#8230; <a href="http://www.limageclothing.com/pioneer-offering-limited-edition-hardware/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Pioneer will be offering new special edition White versions of their CDJ-2000 Digital Media Player and the DJM-900Nexus. The new white editions will be extremely limited, with only 1000 CDJs being produced while only 500 DJMs will be made.</p>
<p>From Pioneer&#8217;s website:</p>
<p><strong>CDJ-2000-W features include</strong>:</p>
<ul>
<li>Playback from CD, DVD, <a href="http://en.wikipedia.org/wiki/USB_mass-storage_device_class">USB storage</a> devices (flash and hard drives) and SD cards. Supports multiple media file formats, including MP3, AAC, WAV and AIFF audio files.</li>
<li>Large 6.1-inch full-color LCD display for enhanced operability and display of song titles.</li>
<li>rekordbox™ music management software for analysis, management, and playback of music files.</li>
<li>Pioneer’s PRO DJ LINK, enabling multiple digital players to be connected for sharing music files stored on a single USB device and SD card.</li>
<li>High efficiency <a href="http://en.wikipedia.org/wiki/Wolfson_Microelectronics">Wolfson Microelectronics</a> digital-to-analog (D/A) converter for accurate sound reproduction.</li>
<li>Suggested price: $2150</li>
</ul>
<p><strong>DJM-900nexus-W features include</strong>:</p>
<ul>
<li>Multitude of effects including three new Sound Color Effects and two new Beat Effects.</li>
<li>Built-in 24-Bit / 96 kHz high performance soundcard.</li>
<li>Built-in “X-Pad” for controlling multiple parameters with a touch from the user.</li>
<li>Ability to connect Pioneer digital players that support the PRO DJ LINK feature for highly accurate BPM and beat location information, resulting in precise beat matching.</li>
<li>Built-in high performance 32-bit digital signal processor to suppress digital and analog circuit noise, the same audio input and output circuits as Pioneer&#8217;s flagship DJM-2000.</li>
<li>Suggested price: $2399</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/pioneer-offering-limited-edition-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Songs Are Getting Burn This Week: 1/30</title>
		<link>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-130/</link>
		<comments>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-130/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=874</guid>
		<description><![CDATA[Bruno Mars took control of the number 1 spot on the radio top 40 this week, edging out Katy Perry by less than 30 spins. Rihanna fell to number 3 after holding the top spot for 8 weeks. This week&#8217;s biggest increase came from Adele, which helped move her to &#8230; <a href="http://www.limageclothing.com/what-songs-are-getting-burn-this-week-130/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Bruno Mars took control of the number 1 spot on the radio top 40 this week, edging out Katy Perry by less than 30 spins. Rihanna fell to number 3 after holding the top spot for 8 weeks.</p>
<p>This week&#8217;s biggest increase came from Adele, which helped move her to the 5th spot, one place behind Flo Rida.</p>
<p>The top 40 also welcomed Drake &amp; Rihanna&#8217;s &#8220;Take Care&#8221; to the list, coming in at number 36.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Instruments Announces New Hardware &amp; Software</title>
		<link>http://www.limageclothing.com/traktor-announces-new-hardware-software/</link>
		<comments>http://www.limageclothing.com/traktor-announces-new-hardware-software/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=867</guid>
		<description><![CDATA[Digital DJ Tips has seen the latest version of Traktor, Traktor Pro 2.5, as well as the hardware controller Native Instruments has built to work with it, the Traktor Kontrol F1. Native Instruments is calling it “Ableton in a DJ way”. The control surface (widely but incorrectly outed elsewhere as &#8230; <a href="http://www.limageclothing.com/traktor-announces-new-hardware-software/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Digital DJ Tips has seen the latest version of <a href="http://en.wikipedia.org/wiki/Traktor">Traktor</a>, Traktor Pro 2.5, as well as the hardware controller Native Instruments has built to work with it, the Traktor Kontrol F1. Native Instruments is calling it “<a href="http://en.wikipedia.org/wiki/Ableton">Ableton</a> in a DJ way”.</p>
<p>The control surface (widely but incorrectly outed elsewhere as the Kontrol X2) is a Kontrol X1-shaped and is dominated by a four-by-four multi-backlit pad surface for launching sample clips, in a similar way to Ableton Live.</p>
<p>The software, meanwhile, expands on Traktor Pro 2′s sample decks to make them into fully blown remix decks. There are four sample blocks per deck, each of which can contain four samples, which crucially are colour coded to match the colours on the Kontrol K2′s clip launchpad.</p>
<p>Each of these “remix decks” is treated by Traktor exactly the same as any other deck, meaning you can affect them globally with loops etc and also scratch and cue them just as if they were a single track.</p>
<p>Traktor Pro 2.5 thus brings an “<a href="http://en.wikipedia.org/wiki/Ableton_Live">Ableton Live</a> Lite” concept right into Traktor, borrowing elements from the <a href="http://en.wikipedia.org/wiki/Scratch_Live">Serato Scratch Live</a> / The Bridge project, but of course as it’s all in Traktor there’s no need to actually have any clip software such as Ableton.</p>
<p><a href="http://en.wikipedia.org/wiki/Native_Instruments">Native Instruments</a>’ CEO Daniel Haver told the company’s 10th US office anniversary party at its LA offices that the update has been designed to “bring the power of clip-based DJ performance with software such as Ableton right into Traktor”, and predicted that what he was calling “Traktor Remix” will radically change the way DJs perform.</p>
<p>Following the launch, DJ <a href="http://en.wikipedia.org/wiki/Shiftee">Shiftee</a> performed a short set with the software, which had only been finished a day early by Traktor’s dev team in time for the performance.</p>
<p>We’re guessing the F1 will retail at US$199, and you should expect to see it in stores end of March / start of April.</p>
<p><em>Shout Out to Digital DJ Tips for the Story:</em></p>
<p><em></em>http://www.digitaldjtips.com/2012/01/exclusive-kontrol-f1-hardware-traktor-pro-2-5-software/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/traktor-announces-new-hardware-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Songs Are Getting Burn This Week: 1/23</title>
		<link>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-123/</link>
		<comments>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-123/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=863</guid>
		<description><![CDATA[Rihanna continued her run atop the Radio charts with her 8th straight week at number 1. Her Single &#8220;We Found Love&#8221; barely held off Bruno Mars&#8217; hit &#8220;It Will Rain.&#8221; Katy Perry, Flo Rida and LMFAO rounded out the top 5. Adele saw the largest increase in plays, beating her &#8230; <a href="http://www.limageclothing.com/what-songs-are-getting-burn-this-week-123/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Rihanna continued her run atop the Radio charts with her 8th straight week at number 1. Her Single &#8220;We Found Love&#8221; barely held off Bruno Mars&#8217; hit &#8220;It Will Rain.&#8221; Katy Perry, Flo Rida and LMFAO rounded out the top 5.</p>
<p>Adele saw the largest increase in plays, beating her mark last week by over 1,600 spins. Jessie J also saw an increase of over 1,000 plays and will be poised to move into the top 5 in the following weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Songs Are Getting Burn This Week: 1/2</title>
		<link>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-12/</link>
		<comments>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-12/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=858</guid>
		<description><![CDATA[Rihanna&#8217;s hit single &#8220;We Found Love&#8221; continued its run at the top of the radio charts for its fifth week despite increasing numbers from Bruno Mars and Katy Perry. LMFAO came in fourth on its 17th week on the charts, while Flo Rida rounded out the top 5. This week&#8217;s &#8230; <a href="http://www.limageclothing.com/what-songs-are-getting-burn-this-week-12/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Rihanna&#8217;s hit single &#8220;We Found Love&#8221; continued its run at the top of the radio charts for its fifth week despite increasing numbers from Bruno Mars and Katy Perry. LMFAO came in fourth on its 17th week on the charts, while Flo Rida rounded out the top 5.</p>
<p>This week&#8217;s biggest increase came from Adele, who despite an increase of over 600 spins, could only manage a 16th place finish.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatport Pro Beta: Cratedigging On Steroids</title>
		<link>http://www.limageclothing.com/beatport-pro-beta-cratedigging-on-steroids/</link>
		<comments>http://www.limageclothing.com/beatport-pro-beta-cratedigging-on-steroids/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=854</guid>
		<description><![CDATA[www.digitaldjtips.com If you’ve used Spotify, you’ll actually see immediate similarities with Beatport Pro. It’s basically a desktop app (unfortunately, for Mac only at the present time) that lets you surf through Beatport’s complete tune collection, organising, tagging, and of course buying at will. There are are a few other additions, &#8230; <a href="http://www.limageclothing.com/beatport-pro-beta-cratedigging-on-steroids/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>www.digitaldjtips.com</p>
<p>If you’ve used <a href="http://en.wikipedia.org/wiki/Spotify">Spotify</a>, you’ll actually see immediate similarities with Beatport Pro. It’s basically a desktop app (unfortunately, for Mac only at the present time) that lets you surf through Beatport’s complete tune collection, organising, tagging, and of course buying at will. There are are a few other additions, but that’s basically the size of it.</p>
<p>So why would you need such an app? Well I don’t know about you, but I find buying music from online stores to be a singularly unsatisfying experience. It is just not in my workflow to browse around online stores, making crates and playlists, listening through them and eventually buying some tunes (or more likely, not, because I can’t find anything I like).</p>
<p>No, instead I tend listen to web radio – 8tracks, <a href="http://en.wikipedia.org/wiki/The_Hype_Machine">Hype Machine</a> etc – then make a shortlist of tunes I like, heading across to the download stores and (as quickly as possible) buying the tunes I want and getting the hell out of there.</p>
<p>Alternatively, I’ll do the same thing on <a href="http://en.wikipedia.org/wiki/Spotify">Spotify</a>, having it open in the background, with a list of starred tunes – mainly albums by people I want to hear more of – playing on shuffle. When I hear stuff I like, I shortlist it, then listen back through my shortlist later, finally buying from within the Spotify interface. (It’s faster and easier that way.)</p>
<p>Finally, if I find a new producer I like, I’ll stream all their stuff (again in the background) from SoundCloud.</p>
<p>So for me, my buying involves background listening (I think we judge tunes more truthfully when we’re not concentrating on them, which is why I struggle to actively browse around online stores), then shortlisting/buying those tunes. Happily, this is the one area where Beatport Pro particularly shines. However, it has many more features too. Let’s take a closer look.</p>
<div>
<div id="google_ads_div_DigitalDJTips_Articles_BTF_2ndBanner_468x60_ad_container"></div>
</div>
<p><strong><em>How does it work?</em></strong></p>
<p>You basically download the app (it’s beta at the moment, there’s a link at the end of this post), install it, and open it, adding your Beatport login details. It syncs with any carts (plus your “My Beatport”), and you’re presented with an interface that looks like a dark iTunes.</p>
<p>Down the left are Beatport’s top downloads and featured tunes in all the genres (you can hide genres you’re not interested in), new releases/charts, your My Beatport (where you can follow labels/artists, grouping at will), plus sections for your downloads and carts. Across the top are a waveform display and transport controls for the player. There’s a search box top right, to search the whole of Beatport.</p>
<p>Frankly the whole thing feels pretty close to a streaming music service like Spotify – you can playlist stuff, and listen at will, adding to your cart and buying as you see fit (you can have multiple carts), the only limitation being two-minute previews rather than the ability to listen to the whole tune.</p>
<p>It’s basically Beatport on steroids, and is of course nicer to use than the web version of the site. But where it becomes really attractive for me is the fact that you can assign <a href="http://en.wikipedia.org/wiki/Keyboard_shortcut">hotkeys</a> (including one to hide/show the whole app), so you can trawl through a playlist in the background while you carry on doing something else.</p>
<p>That means you can stack up a day’s worth of cratedigging, and easily fast forward, rewind, play/pause and add to cart with a few keystrokes as you’re doing something else – great for cratedigging while at work, for instance. This suits the way I search for music down to the ground.</p>
<p>You can listen through whole sections, charts etc (and sort them easily enough too by track name, genre, label, even key), or just spend 10 minutes blasting through charts, new releases and so on, adding a pile of stuff to your playlist, then letting that play on its own in the background.</p>
<p>The way I tend to use it is to do just that, then hit my keyboard shortcut for “add to cart” when I hear something that catches my attention. Then later on, go and listen through the cart to properly audition the tunes. You can have multiple carts, so it’s easy enough to treat a cart like a shortlist (that’s how I do it in Spotify too, by the way – I star tracks, then shortlist them, then listen again before committing to buy).</p>
<p>There are literally stacks of other featured to discover: You can click around on the waveforms to move quickly around in the track samples; you can right-click to bring up “BeatBot” Genius-style suggestions for any track; if you press and hold the “buy” button on any tune it gives you the option to add it to one of your many carts. The fact that it’s a desktop app means such power-features are much easier for the developers to add.</p>
<p>Indeed, there are features here I didn’t even explore because they’re way past what I want from such a program; for instance, you can configure the filenames Beatport uses when it downloads your MP3s, so they are named exactly how you wish!</p>
<p>One other little bonus is an Artwork Tagging feature, that will tag your existing tune collection with artwork from Beatport should you have gaps. A nice, albeit secondary, addition to the primary function of the program, and if you have lot of un-arted-up dance music, a reason in itself to grab this app.</p>
<p><em>For the Full Story <a href="http://www.digitaldjtips.com/2011/12/beatport-pro-beta-cratedigging-on-steroids/">click here </a></em></p>
<p><strong><em>Shout out to Phil Morse at DigitalDJTips.com</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/beatport-pro-beta-cratedigging-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech News: New CDJ Colorways</title>
		<link>http://www.limageclothing.com/tech-news-new-cdj-colorways/</link>
		<comments>http://www.limageclothing.com/tech-news-new-cdj-colorways/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=840</guid>
		<description><![CDATA[Pioneer announced last week that your favorite CDJs will be getting a facelift. These design changes will bring you a Black CDJ-850 and a SIlver CDJ-350. Product descriptions from the Pioneer website are available here: CDJ-850-K features include: New solid black color option matches Pioneer’s family of DJM series mixers &#8230; <a href="http://www.limageclothing.com/tech-news-new-cdj-colorways/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Pioneer announced last week that your favorite CDJs will be getting a facelift. These design changes will bring you a Black CDJ-850 and a SIlver CDJ-350. Product descriptions from the Pioneer website are available here:</p>
<p><strong>CDJ-850-K features include</strong><strong>:</strong></p>
<ul>
<li>New solid black color option matches Pioneer’s family of <a href="http://en.wikipedia.org/wiki/DJM">DJM</a> series mixers</li>
<li>Compressed and uncompressed audio playback including MP3, AAC, WAV and AIFF</li>
<li>Advanced Auto Beat Loop</li>
<li>USB MIDI/HID controls capability</li>
<li>Built-in <a href="http://en.wikipedia.org/wiki/Sound_card">sound card</a></li>
<li>rekordbox™ music management software included</li>
<li>Suggested price: $999.00</li>
</ul>
<p><strong>CDJ-350-S features include</strong>:</p>
<ul>
<li>New metallic silver color for additional choice from the available black and white models</li>
<li>Compressed and uncompressed audio playback including MP3, AAC, WAV and AIFF</li>
<li>Auto BPM LOCK easily matches the tempo of songs by simply adjusting the speed to the Master BPM on each player USB MIDI/HID controls capability</li>
<li>Built-in <a href="http://en.wikipedia.org/wiki/Sound_card">sound card</a></li>
<li>rekordbox™ music management software included</li>
<li>Suggested price: $800.00</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/tech-news-new-cdj-colorways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Songs Are Getting Burn This Week: 12/5</title>
		<link>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-125/</link>
		<comments>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-125/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=836</guid>
		<description><![CDATA[Rihanna took the number one spot this week with an increase of almost 1,000 plays, ousting David Guetta&#8217;s hit song &#8220;Without You.&#8221; Guetta could only claim the top spot for one week, and despite seeing his overall plays increase, will likely be passed by LMFAO next week. LMFAO had an &#8230; <a href="http://www.limageclothing.com/what-songs-are-getting-burn-this-week-125/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Rihanna took the number one spot this week with an increase of almost 1,000 plays, ousting David Guetta&#8217;s hit song &#8220;Without You.&#8221; Guetta could only claim the top spot for one week, and despite seeing his overall plays increase, will likely be passed by LMFAO next week. LMFAO had an overall increase of over 800 plays and will most likely be Rihanna&#8217;s biggest challenger over the next few weeks. Gym Class Heroes and Maroon 5 rounded out the top 5.</p>
<p>Lady Gaga&#8217;s new single &#8220;Marry the Night&#8221; had the greatest increase with a boost of over 1,000 plays, but could only muster an 18th place finish.</p>
<p>Taio Cruz was the best newcomer on the list, as he saw his single &#8220;Hangover&#8221; claim the 37th spot.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music: Nicki Minaj &#8211; &#8220;Roman in Moscow&#8221;</title>
		<link>http://www.limageclothing.com/new-music-nicki-minaj-roman-in-moscow/</link>
		<comments>http://www.limageclothing.com/new-music-nicki-minaj-roman-in-moscow/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=831</guid>
		<description><![CDATA[Nicki Minaj dropped another single this week entitled &#8220;Roman in Moscow.&#8221; Alter-ego Roman Zolanski showed up hard on the single, which serves as a nice change of pace from her last single &#8220;Super Bass.&#8221; Listen to the track here at LiMage.]]></description>
			<content:encoded><![CDATA[<p>Nicki Minaj dropped another single this week entitled &#8220;Roman in Moscow.&#8221; Alter-ego Roman Zolanski showed up hard on the single, which serves as a nice change of pace from her last single &#8220;Super Bass.&#8221; Listen to the track here at LiMage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/new-music-nicki-minaj-roman-in-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.limageclothing.com/wp-content/uploads/2011/12/Nicki-Minaj_-Roman-In-Moscow.mp3" length="1907903" type="audio/mpeg" />
		</item>
		<item>
		<title>What Songs Are Getting Burn This Week: 11/28</title>
		<link>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-1128/</link>
		<comments>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-1128/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limageclothing.com/?p=826</guid>
		<description><![CDATA[David Guetta and Usher have claimed the top spot in this week&#8217;s radio charts, overtaking the Gym Class Heroes. The Gym Class Heroes held down the top spot for the previous 3 weeks but saw their numbers decrease on the past 2 charts. Rihanna jumped from the 6th spot to &#8230; <a href="http://www.limageclothing.com/what-songs-are-getting-burn-this-week-1128/" class="read-more-btn">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>David Guetta and Usher have claimed the top spot in this week&#8217;s radio charts, overtaking the Gym Class Heroes. The Gym Class Heroes held down the top spot for the previous 3 weeks but saw their numbers decrease on the past 2 charts.</p>
<p>Rihanna jumped from the 6th spot to number 3 with an increase of over 1,200 plays. She also led with the greatest audience, beating out both Guetta and the Gym Class Heroes.</p>
<p>This week&#8217;s biggest increase came from Lady Gaga, who debuted her single &#8220;Marry The Night&#8221; in the 24th spot.</p>
<p>Check in on every Monday to see who&#8217;s dominating the Radio charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limageclothing.com/what-songs-are-getting-burn-this-week-1128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

